CN

Sheng Tang

Supervisor of Master's Candidates

Date of Birth:1980-11-03

School/Department:信息科学与技术学院(软件学院)

Education Level:With Certificate of Graduation for Doctorate Study

Business Address:信息院楼509

Gender:Male

Contact Information:tangsheng@nwu.edu.cn

Status:Employed

Alma Mater:中国科学院大学

Teaching Information

Current position: Home > Teaching Information

Undergraduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
高频电子线路实验 2023-2024 Spring Term 36 1
高频电子线路实验 2023-2024 Spring Term 36 1
高频电子线路实验 2023-2024 Spring Term 36 1
高频电子线路实验 2023-2024 Spring Term 36 1
高频电子线路实验 2022-2023 Spring Term 36 1
高频电子线路实验 2022-2023 Spring Term 36 1
高频电子线路实验 2022-2023 Spring Term 36 1
高频电子线路实验 2022-2023 Spring Term 36 1
高频电子线路实验 2021-2022 Spring Term 648 1
高频电子线路实验 2021-2022 Spring Term 648 1
高频电子线路实验 2021-2022 Spring Term - 1
高频电子线路实验 2021-2022 Spring Term 36 1
高频电子线路实验 2020-2021 Spring Term 36 1
高频电子线路实验 2020-2021 Spring Term 36 1
高频电子线路实验 2020-2021 Spring Term 36 1
高频电子线路实验 2020-2021 Spring Term 36 1
高频电子线路实验 2020-2021 Spring Term 36 1
嵌入式系统(理论) 2020-2021 Autumn Term 13.5 1.5
嵌入式系统(理论) 2020-2021 Autumn Term 13.5 1.5
嵌入式系统基础实验 2020-2021 Autumn Term 18 0.5
专业实习-微电 2020-2021 Autumn Term 324 4
高频电子线路实验 2020-2021 Spring Term 36 1
高频电路实验 2019-2020 Spring Term 36 0.5
高频电路实验 2019-2020 Spring Term 72 0.5
高频电路实验 2019-2020 Spring Term 36 0.5
课程设计(高频电路) 2019-2020 Spring Term 36 0.5
课程设计(高频电路) 2019-2020 Spring Term 36 0.5
高频电路实验 2019-2020 Spring Term 36 0.5
课程设计(高频电路) 2019-2020 Spring Term 36 0.5
高频电路实验 2019-2020 Spring Term 36 0.5
课程设计(高频电路) 2019-2020 Spring Term 36 0.5
课程设计(高频电路) 2019-2020 Spring Term 36 0.5

Graduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
DSP技术及应用 2019-2020 Autumn Term - -
DSP技术及应用 2019-2020 Autumn Term - -

Click:times | The Founding Time:.. | The Last Update Time:..

©2020 Northwest University All Rights Reserved. Xi' an 710069,P.R.China

Northwest university

MOBILE Version