Current position: Home > Teaching Information
Teaching Information
Undergraduate Course
Course Name: | School Year: | Semester: | Required Class Hours: | Credits: | Course Number: |
程序设计综合实践(上机) | 2023-2024 | Autumn Term | 36 | 1 | |
程序设计综合实践(上机) | 2023-2024 | Autumn Term | 36 | 1 | |
程序设计基础--实例与案例分析(SPOC) | 2023-2024 | Autumn Term | 36 | 2 | |
程序设计基础--实例与案例分析(SPOC) | 2023-2024 | Autumn Term | 36 | 2 | |
金工实习 | 2023-2024 | Autumn Term | 2 | 1 | |
算法设计与分析(含上机) | 2023-2024 | Autumn Term | 36 | 3 | |
算法设计与分析(含上机) | 2023-2024 | Autumn Term | 18 | 3 | |
算法设计与分析(含上机) | 2023-2024 | Autumn Term | 36 | 3 | |
算法设计与分析(含上机) | 2023-2024 | Autumn Term | 18 | 3 | |
程序设计基础 | 2023-2024 | Spring Term | 72 | 3 | |
程序设计基础--实例与案例分析(SPOC) | 2023-2024 | Spring Term | 36 | 2 | |
程序设计基础实验 | 2023-2024 | Spring Term | 36 | 1 | |
程序设计基础--实例与案例分析(SPOC) | 2023-2024 | Spring Term | 36 | 2 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
程序设计基础--实例与案例分析(SPOC) | 2022-2023 | Autumn Term | 36 | 2 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
程序设计综合实践(上机) | 2022-2023 | Autumn Term | 36 | 1 | |
程序设计基础--实例与案例分析(SPOC) | 2022-2023 | Autumn Term | 36 | 2 | |
算法设计与分析(含上机) | 2022-2023 | Autumn Term | 18 | 3 | |
算法设计与分析(含上机) | 2022-2023 | Autumn Term | 36 | 3 | |
算法设计与分析(含上机) | 2022-2023 | Autumn Term | 18 | 3 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 40 | 5 | |
金工实习 | 2022-2023 | Autumn Term | 4 | 1 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 40 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 40 | 5 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 20 | 5 | |
算法设计与分析(含上机) | 2022-2023 | Autumn Term | 36 | 3 | |
数字系统基础(英文)(含实验) | 2022-2023 | Autumn Term | 40 | 5 | |
程序设计基础实验 | 2022-2023 | Spring Term | 36 | 1 | |
程序设计基础 | 2022-2023 | Spring Term | 72 | 3 | |
程序设计基础(第一层次)(含上机) | 2021-2022 | Spring Term | 54 | 4 | |
程序设计基础(第一层次)(含上机) | 2021-2022 | Spring Term | 18 | 4 | |
数字系统基础(英文)(含实验) | 2021-2022 | Autumn Term | 20 | 5 | |
算法设计与分析(含上机) | 2021-2022 | Autumn Term | 18 | 3 | |
算法设计与分析(含上机) | 2021-2022 | Autumn Term | 36 | 3 | |
程序设计综合实践(上机) | 2021-2022 | Autumn Term | 36 | 1 | |
算法设计与分析(含上机) | 2021-2022 | Autumn Term | 18 | 3 | |
算法设计与分析(含上机) | 2021-2022 | Autumn Term | 36 | 3 | |
程序设计综合实践(上机) | 2021-2022 | Autumn Term | 36 | 1 | |
数字系统基础(英文)(含实验) | 2021-2022 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2021-2022 | Autumn Term | 40 | 5 | |
数字系统基础(英文)(含实验) | 2021-2022 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2021-2022 | Autumn Term | 40 | 5 | |
程序设计综合实践(上机) | 2021-2022 | Autumn Term | 36 | 1 | |
数字系统基础(英文)(含实验) | 2021-2022 | Autumn Term | 20 | 5 | |
程序设计综合实践(上机) | 2021-2022 | Autumn Term | 36 | 1 | |
算法设计与分析(含上机) | 2020-2021 | Autumn Term | 36 | 3 | |
算法设计与分析(含上机) | 2020-2021 | Autumn Term | 36 | 3 | |
算法设计与分析(含上机) | 2020-2021 | Autumn Term | 36 | 3 | |
数字系统基础(英文)(含实验) | 2020-2021 | Autumn Term | 20 | 5 | |
数字系统基础(英文)(含实验) | 2020-2021 | Autumn Term | 40 | 5 | |
数字系统基础(英文)(含实验) | 2020-2021 | Autumn Term | 20 | 5 | |
算法设计与分析(含上机) | 2020-2021 | Autumn Term | 36 | 3 | |
数字系统基础(英文)(含实验) | 2020-2021 | Autumn Term | 40 | 5 | |
数字系统基础(英文)(含实验) | 2020-2021 | Autumn Term | 20 | 5 |
Date of Birth:1991-11-10
Gender:Male
Education Level:With Certificate of Graduation for Doctorate Study
Alma Mater:西安电子科技大学
Degree:Doctoral Degree in Engineering
Status:Employed
School/Department:信息科学与技术学院(软件学院)
Business Address:信息学院912
Contact Information:dekui_wang@126.com
E-Mail: