中文

Teaching Information

Undergraduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
软件综合实习 2023-2024 Autumn Term 324 10
软件工程(双语)(含上机) 2023-2024 Autumn Term 54 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 54 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term - 3
软件工程(双语)(含上机) 2023-2024 Autumn Term - 3
软件工程(双语)(含上机) 2023-2024 Autumn Term - 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term - 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 54 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 54 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
软件工程(双语)(含上机) 2023-2024 Autumn Term 18 3
IT Project Management 2023-2024 Spring Term 18 3 11111
IT project management 2023-2024 Spring Term 54 3 1111
IT project management 2023-2024 Spring Term 18 3 1
IT project management 2023-2024 Spring Term 54 3 1111
IT Project Management 2023-2024 Spring Term 54 3 1111
IT Project Management 2023-2024 Spring Term 18 3 1111
IT project management 2023-2024 Spring Term 54 3 1111
IT project management 2023-2024 Spring Term 18 3 1111
Comprehensive internship 2022-2023 Autumn Term 324 10 1111
Software Engineering 2022-2023 Autumn Term 18 3 1111
Software Engineering 2022-2023 Autumn Term 18 3 1111
Software Engineering 2022-2023 Autumn Term 18 3 1111
Software Engineering 2022-2023 Autumn Term 18 3 1111
Software Engineering 2022-2023 Autumn Term 54 3 1111
Software Engineering 2022-2023 Autumn Term 54 3 1111
Software Engineering 2022-2023 Autumn Term 54 3 1111
Software Engineering 2022-2023 Autumn Term 54 3 1111
Software Engineering 2022-2023 Autumn Term 54 3 1111
Software Engineering 2022-2023 Autumn Term 18 3 1111
Software Engineering 2022-2023 Autumn Term 54 3 1111
Software Engineering 2022-2023 Autumn Term 18 3 1111
Software Engineering 2021-2022 Spring Term 18 2.5 1111
IT Project Management 2021-2022 Spring Term 54 3 1111
IT Project Management 2021-2022 Spring Term 54 3 1111
Software Engineering 2021-2022 Spring Term 18 2.5 1111
IT Project Management 2021-2022 Spring Term 18 3 1111
Software Engineering 2021-2022 Spring Term 36 2.5 1111
IT Project Management 2021-2022 Spring Term 18 3 1111
IT Project Management 2021-2022 Spring Term 18 3 1111
IT Project Management 2021-2022 Spring Term 54 3 1111
IT Project Management 2021-2022 Spring Term 54 3 1111
Software Engineering 2021-2022 Spring Term 36 2.5 1111
IT Project Management 2021-2022 Spring Term 18 3 1111
Software Engineering 2021-2022 Autumn Term 54 3 1111
Comprehensive internship 2021-2022 Autumn Term 324 10 1111
Software Engineering 2021-2022 Autumn Term 9 3 1111
Software Engineering 2021-2022 Autumn Term 54 3 1111
Software Engineering 2021-2022 Autumn Term 9 3 1111
Software Engineering 2020-2021 Spring Term 18 2.5 1111
Software Engineering 2020-2021 Spring Term 36 2.5 1111
IT Project Management 2020-2021 Spring Term 36 3 1111
IT Project Management 2020-2021 Spring Term 36 3 1111
IT Project Management 2020-2021 Spring Term 36 3 1111
Software Engineering 2020-2021 Spring Term 36 2.5 1111
IT Project Management 2020-2021 Spring Term 36 3 1111
Software Engineering 2020-2021 Spring Term 18 2.5 1111
Software Engineering 2020-2021 Autumn Term 9 3 1111
Software Engineering 2020-2021 Autumn Term 54 3 1111
Software Engineering 2020-2021 Autumn Term 9 3 1111
Software Engineering 2020-2021 Autumn Term 9 3 1111
Software Engineering 2020-2021 Autumn Term 54 3 1111
Software Engineering 2020-2021 Autumn Term 54 3 1111
Software Engineering 2020-2021 Autumn Term 54 3 1111
Software Engineering 2020-2021 Autumn Term 9 3 1111
IT Project Management 2020-2021 Spring Term 36 3 1111
Software Engineering 2020-2021 Spring Term 18 2.5 1111
Software Engineering 2019-2020 Spring Term 36 3.5 1111
Software Engineering 2019-2020 Spring Term 18 3.5 1111
Software Engineering 2019-2020 Spring Term 18 3.5 1111
IT Project Management 2019-2020 Spring Term 54 4.5 1111
Software Engineering 2019-2020 Spring Term 36 3.5 1111
IT Project Management 2019-2020 Spring Term 54 4.5 1111
Software Engineering 2019-2020 Autumn Term 54 3.5 1111
Software Engineering 2019-2020 Autumn Term 54 3.5 1111
Software Engineering 2019-2020 Autumn Term 54 3.5 1111
Software Engineering 2019-2020 Autumn Term 54 3.5 1111
IT Project Management 2018-2019 Spring Term 54 4.5 1111
Data Structure 2018-2019 Spring Term 72 4 1111

Graduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
Machine Learning 2019-2020 Autumn Term - - 1111
Machine Learning 2019-2020 Autumn Term - - 1111
  • Yuhe Zhang
©2020 Northwest University All Rights Reserved. Xi' an 710069,P.R.China Click:
  MOBILE Version

The Last Update Time:..