Course Name: | School Year: | Semester: | Required Class Hours: | Credits: | Course Number: |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
结构化学 | 2023-2024 | Spring Term | 36 | 3 | |
结构化学 | 2023-2024 | Spring Term | 54 | 3 | |
结构化学 | 2023-2024 | Spring Term | 54 | 3 | |
结构化学 | 2023-2024 | Spring Term | 36 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
结构化学 | 2022-2023 | Spring Term | 54 | 3 | |
结构化学 | 2022-2023 | Spring Term | 36 | 3 | |
结构化学 | 2021-2022 | Spring Term | 54 | 3 | |
结构化学 | 2021-2022 | Spring Term | 36 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
结构化学 | 2020-2021 | Spring Term | 36 | 3 | |
结构化学 | 2020-2021 | Spring Term | 36 | 3 | |
废弃物处理 | 2019-2020 | Spring Term | 36 | 2 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 |
Course Name: | School Year: | Semester: | Required Class Hours: | Credits: | Course Number: |
量子化学 | 2020-2021 | Spring Term | - | - |
©2020 Northwest University All Rights Reserved. Xi' an 710069,P.R.China