Current position: Home > Teaching Information
Teaching Information
Undergraduate Course
Course Name: | School Year: | Semester: | Required Class Hours: | Credits: | Course Number: |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学II | 2023-2024 | Autumn Term | 54 | 3 | |
物理化学II | 2023-2024 | Autumn Term | 54 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学实验 | 2023-2024 | Autumn Term | 108 | 3 | |
物理化学II | 2023-2024 | Autumn Term | 36 | 3 | |
物理化学I | 2023-2024 | Spring Term | 36 | 3 | |
结构化学 | 2023-2024 | Spring Term | 54 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
物理化学实验 | 2022-2023 | Autumn Term | 108 | 3 | |
结构化学 | 2022-2023 | Spring Term | 54 | 3 | |
结构化学 | 2021-2022 | Spring Term | 54 | 3 | |
计算化学实验(上机) | 2021-2022 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2021-2022 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2021-2022 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2021-2022 | Autumn Term | 36 | 2 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
物理化学实验 | 2021-2022 | Autumn Term | 108 | 3 | |
计算化学实验(上机) | 2021-2022 | Autumn Term | 36 | 2 | |
结构化学 | 2020-2021 | Spring Term | 54 | 3 | |
计算化学实验(上机) | 2020-2021 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2020-2021 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2020-2021 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2020-2021 | Autumn Term | 36 | 2 | |
计算化学实验(上机) | 2020-2021 | Autumn Term | 36 | 2 | |
结构化学 | 2020-2021 | Spring Term | 54 | 3 | |
结构化学 | 2019-2020 | Spring Term | 36 | 3 | |
结构化学 | 2019-2020 | Spring Term | 54 | 3 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
物理化学实验 | 2019-2020 | Autumn Term | 96 | 3 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
计算化学实验 | 2019-2020 | Autumn Term | 36 | 2 | |
结构化学 | 2018-2019 | Spring Term | 54 | 3 |
Date of Birth:1981-02-17
Gender:Male
Education Level:With Certificate of Graduation for Doctorate Study
Alma Mater:南京大学
Status:Employed
School/Department:化学与材料科学学院
Business Address:化材附楼340